Sony Alpha a7 Mirrorless Digital Camera with FE 28-70mm f/3.5-5.6 OSS Lens
SKU # son.ILCE-7K.B
$998.00
Regular price
$998.00
$998.00
Sale
Sony Alpha a7 With 28-70mm Lens
We recommend the Nauticam NA-A7 housing for the Sony A7 and A7r
a7 Full Frame Mirrorless Camera w/ 28-70mm full frame lens
Never has something so small been so big. No other full frame, interchangeable-lens camera is this light or this portable. 24MP of rich detail. A true-to-life 2.4M OLED viewfinder. Wi-Fi sharing. It's all the full-frame performance you ever wanted-in a compact size that will change your perspective entirely.
A new frame of mind.
No other full frame, interchangeable-lens camera is this light or this portable. 24.3 MP of rich detail. A true-to-life 2.4 million dot OLED viewfinder. Wi-Fi sharing and an expandable shoe system. It's all the full-frame performance you ever wanted in a compact size that will change your perspective entirely.World's smallest & lightest interchangeable lens full-frame camera
Sony's Exmor image sensor takes full advantage of the Full-frame format, but in a camera body less than half the size and weight of a full-frame DSLR.Full Frame 24.3 MP Brilliance
A whole new world of high-quality images are realized through the 24.3 MP effective 35 mm full-frame sensor, a normal sensor range of ISO 100 – 25600, and a sophisticated balance of high resolving power, gradation and low noise. The BIONZ® X image processor enables up to 5 fps high-speed continuous shooting.Fast Hybrid focusing speed w/ contrast and phase-detection AF
Enhanced Fast Hybrid auto focus combines speedy phase-detection AF with highly accurate contrast-detection AF, which has been accelerated through a new Spatial Object Detection algorithm, to achieve among the fastest autofocusing performance of any full-frame camera. First, phase-detection AF with 117 densely placed phase-detection AF points swiftly and efficiently moves the lens to bring the subject nearly into focus. Then contrast-detection AF with wide AF coverage fine-tunes the focusing in the blink of an eye.Lighting Quick Autofocus
The high-speed image processing engine and improved algorithms combine with optimized image sensor read-out speed to achieve ultra high-speed AF despite the use of a full-frame sensor.Eye Catching AF
Even when capturing a subject partially turned away from the camera with a shallow depth of field, the face will be sharply focused thanks to extremely accurate eye detection that can prioritize a single pupil. A green frame appears over the prioritized eye when focus has been achieved for easy confirmation. Eye AF can be used when the function is assigned to a customizable button, allowing users to instantly activate it depending on the scene.Expand your system of choice
To take advantage of the lightweight on-the-go body, the α7 is fully compatible with Sony's E-mount lens system and expanded line of E-mount compact and lightweight full-frame lenses from Carl Zeiss and Sony's premier G-series. Additional 3rd party adaptors allow you to tap into your existing system of lenses.** Not all features supported by third party lens mount adaptors. Functionality not guaranteed with third party adaptors.
Fast and Intuitive Shooting Control
Quick Navi Pro displays all major shooting options on the LCD screen so you can rapidly confirm settings and make adjustments as desired without searching through dedicated menus. When fleeting shooting opportunities arise, you'll be able to respond swiftly with just the right settings.High contrast 2.4M dot OLED EVF
View every scene in rich detail with the XGA OLED Tru-Finder, which features OLED improvements and the same 3-lens optical system used in the flagship a99. The viewfinder faithfully displays what will appear in your recording, including the effects of your camera settings, so you can accurately monitor the results. You'll enjoy rich tonal gradations and 3 times the contrast of the a99. High-end features like 100% frame coverage and a wide viewing angle are also provided.Cover Every Shooting Angle
The tiltable 3.0" (1,229k dots) Xtra Fine™ LCD Display makes it easy to photograph over crowds or low to capture pets eye to eye by swinging up approx. 84° and down approx. 45°. Easily scroll through menus and preview life thanks to WhiteMagic™ technology that dramatically increases visibility in bright daylight. The large display delivers brilliant-quality still images and movies while enabling easy focusing operation.Simple Connect with Smartphones and Tablets
Wi-Fi® connectivity allows you to control your camera with your compatible Smartphone or Tablet and the PlayMemories camera app. Frame your image on your device's LCD and control the camera shutter. You can even transfer the images taken directly to your mobile device for quick editing and uploading - sharing has never been easier. Connectivity has been simplified to one-touch utilizing NFC (near field communication). Simply touch the camera to the compatible NFC enabled device to connect.New BIONZ X image processing engine
Sony proudly introduces the new BIONZ X image processing engine, which faithfully reproduces textures and details in real time, as seen by the naked eye, via extra high-speed processing capabilities. Together with front-end LSI (large scale integration) that accelerates processing in the earliest stages, it enables more natural details, more realistic images, richer tonal gradations and lower noise whether you shoot still images or movies.Full HD 24p/60i/60p w/uncompressed HDMI output
Make movie magic with Full HD 1920 x 1080 video in cinematic 24p, or capture fast action at incredible 60p and 60i frame-rates. Made even easier with the α6000's 179 point AF (auto focus) system – tracking moving subjects is not a problem. Selectable in-camera – Blu-ray quality - AVCHD™ or simple and easier upload to the web - MP4 codecs are available. For serious videographers, uncompressed clean-screen video files to external recording devices is possible via the HDMI® connection.Capture the Decisive Moment at up to 5FPS
When your subject is moving fast, you can capture the decisive moment with clarity and precision by shooting at speeds up to 5 frames per second. New faster, more accurate AF tracking, made possible by Fast Hybrid AF, uses powerful predictive algorithms and subject recognition technology to track every move with greater speed and precision.PlayMemories™ Camera Apps
Personalize your camera by adding new features of your choice with PlayMemories Camera Apps. Find apps to fit your shooting style from portraits, detailed close-ups, sports, time lapse, motion shot and much more. Use apps that shoot, share and save photos using Wi-Fi that make it easy to control and view your camera from smartphone, and post photos directly to Facebook or backup images to the cloud without connecting to a computer.11.View 4K stills on your 4K TV
Enjoy Ultra High Definition slide shows directly from the camera to a compatible 4K television. The α7 converts images for optimized 4K image size playback (8MP). Enjoy expressive rich colors and amazing detail like never before. Images can be viewed via an optional HDMI or WiFi.Get a Grip
Enjoy long hours of comfortable operation in the vertical orientation with this sure vertical grip, which can hold two batteries for longer shooting and features dust and moisture protection.Expand Your Creativity
Both of these 35mm full-frame compatible adaptors let you mount the α7 with any A-mount lens. The LA-EA4 additionally features a built-in AF motor, aperture-drive mechanism and Translucent Mirror Technology to enable continuous phase-detection AF. Both adaptors also feature a tripod hole that allows mounting of a tripod to support large A-mount lenses.Specifications
Camera | |
---|---|
Lens Compatibility | Sony E-mount Full Frame, operation with Minolta / Konica Minolta Maxxum A-mount lenses confirmed via optional LA-EA3/LA-EA4 adaptor9 |
Camera Type | Interchangeable Lens Digital SLR camera |
Lens Mount Type | Sony E-mount Full Frame |
Imaging Sensor | |
Imaging Sensor | Exmor CMOS sensor (35.8 x 23.9mm) |
Processor | BIONZ® X image processor |
Anti Dust | Charge protection coating on optical filter and ultrasonic vibration mechanism |
Pixel Gross | 24.7 Megapixels (approx.) |
Effective Picture Resolution | 24.3 Megapixels (approx.) |
Color Filter System | RGB primary color filters |
Recording | |
Media Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Color Space | Still: sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINoS™ Color Movie: xvYCC standard (x.v.Color™ when connected via HDMI cable) compatible with TRILUMINoS™ color |
Still Image Mode | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
Still Image Max Effective Resolution | 24.3 Megapixels |
Still Image Size 16:9 | 35mm full frame: L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) APS-C: L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
Still Image Size 3:2 | 35mm full frame: L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) APS-C: L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
Panorama Still Image Size | Horizontal Wide: 12,416 x 1,856 (23M) Horizontal Std.: 8,192 x 1,856 (15M) Vertical Wide: 2,160 x 5,536 (12M) Vertical Std.: 2,160 x 3,872 (8.4M) |
Video Mode | AVCHD format Ver. 2.0 compliant / MP4 |
Video Resolution | AVCHD™: PS - 1920 x 1080/60p@28Mbps FX - 1920 x 1080/60i@24Mbps FH - 1920 x 1080/60i@17Mbps FX - 1920 x 1080/24p@24Mbps FH - 1920 x 1080/24p@17Mbps MP4: HD - 1440 x 1080/30p@12Mbps VGA - 640 x 480/30p@3Mbps |
Video Signal | NTSC color, EIA standards |
Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
Microphone/Speaker | Built-in stereo microphone or ECM-CG50 / XLR-K1M (sold separately) / Built-in monaural speaker; volume settings in 8 steps between 0 and 7 |
Still Image File Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Optics/Lens | |
Lens Type | Sony E-mount Full Frame (SEL2870) |
Lens Mount Type | Sony E-mount Full Frame |
Aperture (Max.) | f/3.5 - 5.6 |
Aperture (Min.) | f/22 - 36 |
Digital Zoom | Yes, approx. 4x |
Smart Zoom® Technology | M: approx. 1.4x, S: approx. 2x |
Focal Length (35mm equivalent) | 28mm-70mm (35mm equivalent) |
Filter Diameter | 55mm |
Lens Construction | Metal |
Lens Groups-Elements | 8 groups, 9 elements (4 aspheric surfaces) |
Minimum Focus Distance | 12" (1m)(W) - 18" (0.45m) (T) |
Angle of View | 54o - 23o |
Aperture Blade | 7 blades (Circular aperture) |
Aspheric Elements | 4 aspheric surfaces |
Dimensions (Max. Diameter x Length) | 2-7/8" x 3-3/8" (62 x 60mm) |
Direct Manual Focus | Yes |
Exterior Finish | Black |
Lens Weight | 10.5oz (295g) |
Low Noise During Movie Capture | Excellent |
Maximum Magnification | 0.19x |
Mount Material | Metal |
EV Compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps), with exposure compensation dial: +/-3.0 EV (in 1/3 EV step |
Viewfinder | |
Type | 1/2-inch (1.30 cm) XGA OLED color electronic viewfinder |
Diopter Adjustment | -4.0 m-1 ~ +3.0m-1 (diopter) |
Field of View | 100% |
Magnification | Approx. 0.71x with 50 mm lens at infinity, -1m-1 (diopter) |
LCD Display | |
LCD Type | 3.0” (7.5cm) TFT LCD (921,600 dots) with tiltable design |
Brightness Control | Manual (5 steps between -2 to +2), Sunny Weather mode |
Coverage | 100% |
Live View | Continuous Live View |
Real-time image adjustment display | Yes (On / Off) |
Histogram | Yes (On / Off) |
Peaking | Yes (Level setting: High / Mid / Low / Off, Color: White / Red / Yellow) |
Grid Display | Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge / Shooting information for viewfinder mode |
Customization | Grid, Histogram display, Digital Level Gauge, Grid Line, Magnified display for playback |
Focus Control | |
Focus System | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Points | 117 points (phase-detection AF), 25 points (contrast-detection AF) |
AF Modes | Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus |
Focus Area | Multi Point (25 points) / Center-weighted / Flexible Spot (S/M/L) / Zone |
Focus Sensitivity | EV 0 to 20 EV (at ISO100 equivalent, with F2.8 lens attached) |
Manual Focus Assist | 35mm full frame: 7.2x, 14.4x APS-C: 4.7x, 9.4x |
Focus Features | Lock-on AF, Eye AF, Predictive control, Focus lock, Eye-start AF (only available with optional LA-EA2 or LA-EA4 attached), AF illuminator (built-in, LED type, range: Approx. 0.30-3m, AF micro adjustment, AF ON |
AF Illuminator | Yes (with built-in LED type) |
Exposure System | |
Picture Effect(s) | 13 modes: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration |
Auto Exposure Lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
Color Temperature | 2500 – 9900K with 15-step each Magenta/Green compensation (G7 to M7), Amber/Blue (A7 to B7), Custom |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia (Contrast -3 to +3 steps, Saturation -3 to +3 steps, Sharpness -3 to +3 steps) |
D-Range Optimizer | Off, Dynamic Range Optimizer (Auto / Level (1-5)), Auto High Dynamic Range: Auto Exposure Difference, Exposure Difference Level (1.0-6.0 EV, 1.0 EV step) |
Exposure Bracketing | With 3 frames in 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV or 3.0 EV increments. With 5 frames in 1/3 EV, 1/2 EV or 2/3 EV increments |
Exposure Compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps), with exposure compensation dial: +/-3.0 EV (in 1/3 EV steps) |
Exposure Settings | AUTO (iAUTO, Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Scene Selection, Sweep Panorama, Movie |
ISO | Still images: ISO 100-25600 (ISO numbers up from ISO 50 can be set as expanded ISO range), AUTO (ISO 100-6400, selectable lower limit and upper limit) Movies: ISO 200-25600 equivalent, AUTO (ISO 200-6400 equivalent) |
Metering | Advanced 1200-zone evaluative metering |
Metering Modes | Multi-segment, Center-weighted, Spot |
Metering Sensitivity | EV 0 to 20 EV (at ISO100 equivalent, with F2.8 lens attached) |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal / Low / Off selectable |
Scene Mode(s) | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur |
White Balance Mode | Auto WB / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Color Temperature (2500 to 9900K) & Color Filter (G7 to M7: 15 steps, A7 to B7: 15 steps) / Custom / Underwater |
Drive System | |
Continuous Shooting Speed | Continuous shooting: Max. 2.5fps, Speed Priority Continuous shooting: Max. 5.0fps |
Drive Mode | Single shooting, Continuous shooting, Speed Priority Continuous shooting, Self-timer (10/2 sec delay selectable), Self-timer (Cont.) (10 sec. delay; 3/5 exposures selectable), Bracketing (Cont., Single, White Balance, DRO) |
Self-timer | 2-sec. or 10-sec. delay |
Shutter Speeds | 1/8000 to 30 seconds, bulb |
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
Flash | |
Flash Bracketing | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable |
Flash Compensation | With optional external flash: ±3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Coverage | With optional external flash: 16 mm (focal length printed on lens body) |
Flash Metering System | With optional external flash: Pre-flash TTL |
Flash Modes | With optional external flash: Flash off, Auto flash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction (On/Off selectable), Hi-speed sync, Wireless |
Flash Type | Optional external flash |
Convenience Features | |
Self Timer | Yes |
Red-Eye Reduction | Yes |
Erase/Protect | Yes |
Media/Battery Indicator | Yes |
Power Save Mode | Yes |
Still Image Playback Options | Single (with or without shooting information, RGB histogram & highlight/shadow warning), 9/25-frame index view, Enlarged display mode (Maximum magnification L: 23.0x, M: 15.0x, S: 11.5x), Auto Review (10 / 5 / 2 sec, off), Image orientation (Auto / Manual / Off selectable), Slideshow, Panorama scrolling, Folder selection (Still / Date / MP4 / AVCHD), Forward / Rewind (Movie), Delete, Protect |
Video Playback Options | Forward / Rewind (Movie) |
Multiple Language Display | Yes |
Advanced Features | |
Face Detection | On, Off, Face Registration, Face Selection; maximum eight faces detected |
Smile Shutter™ technology | Smile shutter (selectable from 3 steps) |
Image Stabilization | Lens-based (where applicable) |
Intelligent Auto | Yes |
Superior Auto | Yes |
Tracking Focus | Yes |
Anti Motion Blur | Yes |
Auto High Dynamic Range | Yes, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) |
Priority Setting (for Face Detection) | Yes (eight faces max) |